<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payroll concepts &#8211; Czech Payroll</title>
	<atom:link href="https://czechpayroll.com/category/payroll-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>https://czechpayroll.com</link>
	<description></description>
	<lastBuildDate>Sun, 23 Nov 2025 15:58:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Net Salary vs Take-home &#124; Czech Payroll 2025 Guide</title>
		<link>https://czechpayroll.com/net-salary-vs-take-home-whats-the-difference/</link>
					<comments>https://czechpayroll.com/net-salary-vs-take-home-whats-the-difference/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 17:02:00 +0000</pubDate>
				<category><![CDATA[Payroll concepts]]></category>
		<category><![CDATA[Basic taxpayer credit (CZ)]]></category>
		<category><![CDATA[Garnishments / exekuce]]></category>
		<category><![CDATA[Gross-to-net (CZ)]]></category>
		<category><![CDATA[Health insurance (CZ)]]></category>
		<category><![CDATA[Income tax advance (CZ)]]></category>
		<category><![CDATA[Meal vouchers deduction]]></category>
		<category><![CDATA[Net salary (Czechia)]]></category>
		<category><![CDATA[Net salary vs take-home]]></category>
		<category><![CDATA[Payroll controls]]></category>
		<category><![CDATA[Payslip (CZ)]]></category>
		<category><![CDATA[Reimbursements (CZ)]]></category>
		<category><![CDATA[Salary advances]]></category>
		<category><![CDATA[Social insurance (CZ)]]></category>
		<category><![CDATA[Statutory deductions (CZ)]]></category>
		<category><![CDATA[Take-home pay (Czechia)]]></category>
		<category><![CDATA[Tax bonus on children]]></category>
		<guid isPermaLink="false">https://czechpayroll.com/?p=754</guid>

					<description><![CDATA[Net Salary vs Take-home explained in Czech payroll. Learn the difference, avoid compliance mistakes, and use simple controls for HR &#038; finance.]]></description>
		
					<wfw:commentRss>https://czechpayroll.com/net-salary-vs-take-home-whats-the-difference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Overtime, Night and Holiday Pay — Czech Payroll Rules Simplified (2025)</title>
		<link>https://czechpayroll.com/czech-overtime-pay-rules-2025/</link>
					<comments>https://czechpayroll.com/czech-overtime-pay-rules-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 11:01:02 +0000</pubDate>
				<category><![CDATA[Payroll concepts]]></category>
		<category><![CDATA[Czech Labour Code]]></category>
		<category><![CDATA[night work]]></category>
		<category><![CDATA[overtime pay]]></category>
		<category><![CDATA[payroll 2025]]></category>
		<category><![CDATA[public holidays]]></category>
		<category><![CDATA[wage supplements]]></category>
		<guid isPermaLink="false">https://czechpayroll.com/?p=1434</guid>

					<description><![CDATA[Czech overtime pay rules 2025 — Night &#038; Holiday pay Czech Overtime Pay Rules 2025 — Night &#38; Holiday Pay Czech overtime pay rules 2025 made simple: surcharges for overtime, night work, weekends and public holidays, with examples and compliance notes. Summary Overtime, Night &#38; Holiday Pay — at a glance Overtime (Labour Code §114): [&#8230;]]]></description>
		
					<wfw:commentRss>https://czechpayroll.com/czech-overtime-pay-rules-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Czech sickness benefits 2025</title>
		<link>https://czechpayroll.com/czech-sickness-benefits-2025/</link>
					<comments>https://czechpayroll.com/czech-sickness-benefits-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Oct 2025 19:53:16 +0000</pubDate>
				<category><![CDATA[Payroll concepts]]></category>
		<category><![CDATA[čssz]]></category>
		<category><![CDATA[Czech payroll 2025]]></category>
		<category><![CDATA[Czech sickness benefits 2025]]></category>
		<category><![CDATA[Náhrada mzdy]]></category>
		<category><![CDATA[Payroll calculation]]></category>
		<category><![CDATA[Salary compensation]]></category>
		<category><![CDATA[Sick pay]]></category>
		<guid isPermaLink="false">https://czechpayroll.com/?p=1422</guid>

					<description><![CDATA[Czech Sickness Benefits 2025 — How Sick Pay and Salary Compensation Work (Step-by-Step Example) Czech Sickness Benefits 2025 — How Sick Pay and Salary Compensation Work Czech sickness benefits 2025 explained: employer salary compensation during days 1–14 and ČSSZ sickness benefit from day 15 — including 2025 reduction bands, rates, and a worked example for [&#8230;]]]></description>
		
					<wfw:commentRss>https://czechpayroll.com/czech-sickness-benefits-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Czech Social Security and Health Insurance Contributions</title>
		<link>https://czechpayroll.com/czech-social-security-and-health-insurance-contributions/</link>
					<comments>https://czechpayroll.com/czech-social-security-and-health-insurance-contributions/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 12:50:00 +0000</pubDate>
				<category><![CDATA[Payroll concepts]]></category>
		<category><![CDATA[Czech health insurance]]></category>
		<category><![CDATA[Czech payroll compliance]]></category>
		<category><![CDATA[Czech social security]]></category>
		<category><![CDATA[employee deductions]]></category>
		<category><![CDATA[employer contributions]]></category>
		<category><![CDATA[gross to net Czech Republic]]></category>
		<category><![CDATA[health insurance minimum base]]></category>
		<category><![CDATA[payroll contributions Czech Republic]]></category>
		<category><![CDATA[payroll taxes Czechia]]></category>
		<category><![CDATA[social insurance caps 2025]]></category>
		<guid isPermaLink="false">https://czechpayroll.com/?p=1135</guid>

					<description><![CDATA[Understanding Czech Social Security and Health Insurance Contributions in 2025 — clear explanation of employee vs employer rates, assessment bases, caps, and practical payroll controls with examples.]]></description>
		
					<wfw:commentRss>https://czechpayroll.com/czech-social-security-and-health-insurance-contributions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Czech Wage Garnishment 2025</title>
		<link>https://czechpayroll.com/czech-wage-garnishment-2025/</link>
					<comments>https://czechpayroll.com/czech-wage-garnishment-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 28 Sep 2025 17:51:00 +0000</pubDate>
				<category><![CDATA[Payroll concepts]]></category>
		<category><![CDATA[Czech payroll compliance]]></category>
		<category><![CDATA[exekuce]]></category>
		<category><![CDATA[garnishment]]></category>
		<category><![CDATA[insolvency 2025]]></category>
		<category><![CDATA[payroll deductions]]></category>
		<guid isPermaLink="false">https://czechpayroll.com/?p=1379</guid>

					<description><![CDATA[Czech Wage Garnishment 2025 — Complete Guide, Protected Amounts &#038; Example Czech Wage Garnishment 2025 — What It Is &#038; How to Calculate It Czech wage garnishment 2025 (exekuce ze mzdy): updated thresholds, protected amounts, and a real-life example based on the Ministry of Justice methodology. Summary Czech wage garnishment 2025 at a glance Protected [&#8230;]]]></description>
		
					<wfw:commentRss>https://czechpayroll.com/czech-wage-garnishment-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Payroll Outsourcing Czech Republic: Questions Every HR Should Ask</title>
		<link>https://czechpayroll.com/payroll-outsourcing-czech-republic/</link>
					<comments>https://czechpayroll.com/payroll-outsourcing-czech-republic/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 14:16:42 +0000</pubDate>
				<category><![CDATA[Payroll concepts]]></category>
		<category><![CDATA[GDPR payroll outsourcing]]></category>
		<category><![CDATA[HR payroll Czechia]]></category>
		<category><![CDATA[HR payroll questions]]></category>
		<category><![CDATA[outsourcing payroll Czech Republic]]></category>
		<category><![CDATA[outsourcing payroll vendor Czech Republic]]></category>
		<category><![CDATA[payroll compliance Czech Republic]]></category>
		<category><![CDATA[payroll outsourcing Czech Republic]]></category>
		<category><![CDATA[payroll provider Czechia]]></category>
		<category><![CDATA[payroll provider selection]]></category>
		<category><![CDATA[payroll vendor questions]]></category>
		<guid isPermaLink="false">https://czechpayroll.com/?p=845</guid>

					<description><![CDATA[Payroll Outsourcing Czech Republic helps HR and Finance avoid risks — discover key questions to ask providers for compliance, GDPR, and reliable service.]]></description>
		
					<wfw:commentRss>https://czechpayroll.com/payroll-outsourcing-czech-republic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DPC vs DPP Czech Republic: Practical Differences &#038; Use-cases</title>
		<link>https://czechpayroll.com/dpc-vs-dpp-czech-republic/</link>
					<comments>https://czechpayroll.com/dpc-vs-dpp-czech-republic/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 10:46:17 +0000</pubDate>
				<category><![CDATA[Payroll concepts]]></category>
		<category><![CDATA[Czech payroll compliance]]></category>
		<category><![CDATA[Czech payroll contracts]]></category>
		<category><![CDATA[DPČ 20 hours per week]]></category>
		<category><![CDATA[DPČ vs DPP]]></category>
		<category><![CDATA[DPP limit 300 hours]]></category>
		<category><![CDATA[part-time employment Czech Republic]]></category>
		<category><![CDATA[payroll insurance thresholds]]></category>
		<category><![CDATA[short-term work Czechia]]></category>
		<guid isPermaLink="false">https://czechpayroll.com/?p=828</guid>

					<description><![CDATA[A clear comparison of DPČ vs DPP in the Czech Republic: limits, thresholds for social &#038; health insurance, and typical use-cases. Find out which contract is best for short-term jobs vs regular part-time roles.]]></description>
		
					<wfw:commentRss>https://czechpayroll.com/dpc-vs-dpp-czech-republic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
